| Maid Name | Marlina Lodu |
|---|---|
| Ref. Code | TES-25-023 (RN) |
| Type | Ex Singapore |
| Rest Day Preference | 02 rest days per month |
| Maid Agency | Total Employment Services |
| Available | 1 Week |
| Nationality | Indonesian |
| Education | High School (10~12 yrs) |
Please Sign in to see full biodata.
Language Skill
| Language | Level | Experience (yrs) |
|---|---|---|
| English | Fair | 10 |
| Mandarin/Chinese-Dialect | So-so | 10 |
| Bahasa Indonesia/Malaysia | Excellent | 0 |
Preference/Aptitude & Experience
| Area of Work | Preference | Experience |
|---|---|---|
| Care for Infant/Children | 3 yr | |
| Care for Elderly | 10 yr | |
| Care for Disabled | - | |
| General Housework | 10 yr | |
| Cooking | 10 yr | |
| Care for Pets | - |
Other Information
| Able to handle pork? | |
| Able to eat pork? | |
| Able to handle beef? | |
| Able to care dog/cat? | |
| Able to do gardening work? | |
| Able to do simple sewing? | |
| Willing to wash car? | |
| Willing to work with another helper? |
Working Experience
| Country | Experience |
|---|---|
| Hongkong | 3 yr |
| Singapore | 7 yr |
Total Employment Services
Licence: 23C1773

| Licence# | 23C1773 |
|---|---|
| total.employment.svcs@gmail.com; nabilahtes@gmail.com | |
| Website | https://tes.netmaid.com.sg |
| Address | 290B Compassvale Crescent, Singapore 542290 |
| Opening Hour | Monday to Saturday : 8:00am to 8:00pm Sunday : 10:00am to 5:00pm |
| Tel | 9246-6256 |
| Fax | ---- |
| total.employment.svcs@gmail.com | |
| Contact | Ayu 9246-6256 |
| EA Personnel | Gusti Ayu Kentiasih (R1102872) |
Last updated on 2025-10-29 16:52:40 +0800




